All stories require some form of research, quite often to place a character in a place at a particular time, especially if it is in a historical context. This series will take you through what it was like in 1914 through 1916.
…
The order of ranks in the trenches, from the front line to the rear
Yes, the higher an officer’s rank in World War I, the further their typical position was from the front line. While there were exceptions, junior officers were expected to lead from the front in the trenches, while senior generals commanded from headquarters much further back, relying on maps and signals.
Officer roles by rank and proximity to the front
| Rank | Role and Typical Location | Proximity to Front Line |
| Second Lieutenant and Lieutenant | Commanded a platoon of 30–50 soldiers. They were in the thick of the fighting in the front-line trenches and during assaults (“going over the top”). | Immediate front line: Constantly exposed to danger and often killed or wounded leading their men. |
| Captain | Commanded a company of 100–200 soldiers. Captains were also stationed in the front-line trenches to direct their companies, but often maintained a command post slightly further back for better communication. | Front line: Directed operations from the front-line trench system, though with a command post in a slightly more sheltered position. |
| Major | Served as the second-in-command for a battalion or on a higher staff. In attacks, a Major might move forward once a position was established, but was typically not in the first wave. | Supporting position: Generally located in battalion headquarters, behind the front-line trenches but still within range of artillery and enemy fire. |
| Lieutenant Colonel | Commanded a battalion (500–1,000 soldiers). By 1915, British army regulations advised against a commanding officer advancing with the initial assault wave to avoid command chaos if they were killed. | Behind the front line: Directed the battle from battalion headquarters, using runners and signals to maintain communication. |
| Brigadier General | Commanded a brigade (3,500–4,000 soldiers). A Brigadier General would have a command post several miles from the front to manage the larger formation and coordinate with other units. | Back area: Located miles behind the front, but often visited the forward trenches to gather firsthand information. |
| Major General | Commanded a division (16,000 soldiers). They were further removed from the fighting, operating from command centers in châteaux or other large buildings behind the lines. | Rear area: Directed operations from a command center in a rear area, though still vulnerable to long-range artillery. |
| Lieutenant General and higher (Army and Field Marshal) | Directed corps, armies, and overall strategy. These high-ranking officers were based at General Headquarters (GHQ), which was located far behind the lines. | Far rear: Exercised command from GHQ, relying on reports and communication technology to direct the war effort. |
The “château generals” myth
The term “château generals” emerged as a myth that higher-ranking officers lived in comfort, detached from the reality of the front. While general officers were indeed stationed far behind the lines for command and control, many were killed or wounded, showing they were not completely removed from danger. Ultimately, a general’s function is to command and coordinate large numbers of troops, which was not feasible from a front-line trench.